| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| G40 Gen4 MOS | 9.49 in | 5.47 in | 1.34 in | 35.45 oz |
| XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| G40 Gen4 MOS | 6.02 in | Striker-Fired | us.glock.com |
| XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
| 10mm Auto | 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|---|
| G40 Gen4 MOS | 15 (+1) | - | - | - |
| XD 5" Tactical | - | 10 (+1) | 10 (+1) | 10 (+1) |
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother