| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| G40 Gen4 MOS | 9.49 in | 5.47 in | 1.34 in | 35.45 oz |
| XD-M 4.5" | 7.7 in | 5.75 in | 1.2 in | 31 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| G40 Gen4 MOS | 6.02 in | Striker-Fired | us.glock.com |
| XD-M 4.5" | 4.5 in | Striker-Fired | springfield-armory.com |
| 10mm Auto | 45 ACP | 10mm Auto | |
|---|---|---|---|
| G40 Gen4 MOS | 15 (+1) | - | 15 (+1) |
| XD-M 4.5" | 15 (+1) | 13 (+1) | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother