| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| G40 Gen4 MOS | 9.49 in | 5.47 in | 1.34 in | 35.45 oz |
| 605 3" | 7.5 in | 4.8 in | 1.41 in | 23.52 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| G40 Gen4 MOS | 6.02 in | Striker-Fired | us.glock.com |
| 605 3" | 3 in | DA/SA | taurususa.com |
| 10mm Auto | 38 Special +P | 357 Magnum | |
|---|---|---|---|
| G40 Gen4 MOS | 15 (+1) | - | - |
| 605 3" | - | 5 | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother