| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| G40 Gen4 MOS | 9.49 in | 5.47 in | 1.34 in | 35.45 oz |
| 942 2" | 6.6 in | 4.64 in | 1.34 in | 23.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| G40 Gen4 MOS | 6.02 in | Striker-Fired | us.glock.com |
| 942 2" | 2 in | DA/SA | taurususa.com |
| 10mm Auto | 22 LR | 22 WMR | |
|---|---|---|---|
| G40 Gen4 MOS | 15 (+1) | - | - |
| 942 2" | - | 8 | 8 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother