| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| G44 | 7.28 in | 5.04 in | 1.26 in | 14.64 oz |
| Admiral M1911 FS | 8.74 in | 5.85 in | 0 in | 0 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| G44 | 4.02 in | Striker-Fired | us.glock.com |
| Admiral M1911 FS | 5 in | SAO | palmettostatearmory.com |
| 22 LR | 45 ACP | 10mm Auto | |
|---|---|---|---|
| G44 | 10 (+1) | - | - |
| Admiral M1911 FS | - | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother