| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| G48 | 7.28 in | 5.04 in | 1.1 in | 20.74 oz |
| Super Redhawk Alaskan | 7.62 in | 5.81 in | 1.79 in | 44 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| G48 | 4.17 in | Striker-Fired | us.glock.com |
| Super Redhawk Alaskan | 2.5 in | DA/SA | ruger.com |
| 9mm Luger | 44 Magnum | 454 Casull | 480 Ruger | |
|---|---|---|---|---|
| G48 | 10 (+1) | - | - | - |
| Super Redhawk Alaskan | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother