| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| K22 TS 8" | 11.35 in | 5.92 in | 1.42 in | 30 oz |
| 1911 Commander | 8.09 in | 6 in | 1.41 in | 37.04 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| K22 TS 8" | 8 in | DA/SA | grandpowerusa.net |
| 1911 Commander | 4.25 in | SAO | usa.bularmory.com |
| 22 LR | 9mm Luger | 45 ACP | |
|---|---|---|---|
| K22 TS 8" | 10 (+1) | - | - |
| 1911 Commander | - | 10 (+1) | 8 (+1) |
Weight is estimated
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother