| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P45L | 8.98 in | 5.7 in | 1.42 in | 33.33 oz |
| Tracker 992 4" | 8.8 in | 5.3 in | 1.5 in | 40 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P45L | 5 in | DA/SA | grandpowerusa.net |
| Tracker 992 4" | 4 in | DA/SA | taurususa.com |
| 45 ACP | 22 LR | 22 WMR | |
|---|---|---|---|
| P45L | 10 (+1) | - | - |
| Tracker 992 4" | - | 9 | 9 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother