| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
| HS-9 4.0 G2 | 7.11 in | 5.51 in | 1.3 in | 27.7 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 SK | 3.26 in | DA/SA | hk-usa.com |
| HS-9 4.0 G2 | 4 in | Striker-Fired | hs-produkt.hr |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P2000 SK | 10 (+1) | 9 (+1) | 10 (+1) |
| HS-9 4.0 G2 | 16 , 17 (+1) | - | 16 , 17 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother