| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
| 1911 Standard | 8.7 in | 5.5 in | 1.4 in | 41.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 SK | 3.26 in | DA/SA | hk-usa.com |
| 1911 Standard | 5 in | SAO | sigsauer.com |
| 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|
| P2000 SK | 10 (+1) | 9 (+1) | - |
| 1911 Standard | - | - | 7 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother