LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
M&P 9 Shield Plus 4" | 7 in | 5.1 in | 1.1 in | 22.6 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
P2000 SK | 3.26 in | DA/SA | hk-usa.com |
M&P 9 Shield Plus 4" | 4 in | Striker-Fired | smith-wesson.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
P2000 SK | 10 (+1) | 9 (+1) | 10 (+1) |
M&P 9 Shield Plus 4" | 10 , 13 (+1) | - | 10 , 13 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
Initial dimensions and image scaling might be slightly incorrect height-wise. Need to figure out of listed height is with flush or extended magazine.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother