| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
| Model 17 6" | 11.25 in | 5.85 in | 1.45 in | 40.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 SK | 3.26 in | DA/SA | hk-usa.com |
| Model 17 6" | 6 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 22 LR | |
|---|---|---|---|
| P2000 SK | 10 (+1) | 9 (+1) | - |
| Model 17 6" | - | - | 6 |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother