| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
| Model 432 Ultimate Carry | 6.31 in | 4.3 in | 1.3 in | 16.3 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 SK | 3.26 in | DA/SA | hk-usa.com |
| Model 432 Ultimate Carry | 1.88 in | DAO | smith-wesson.com |
| 9mm Luger | 40 S&W | 32 H&R Magnum | |
|---|---|---|---|
| P2000 SK | 10 (+1) | 9 (+1) | - |
| Model 432 Ultimate Carry | - | - | 6 |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother