| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
| XD MOD.2 Sub-compact 3" | 6.25 in | 4.75 in | 1.19 in | 26 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 SK | 3.26 in | DA/SA | hk-usa.com |
| XD MOD.2 Sub-compact 3" | 3 in | Striker-Fired | springfield-armory.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P2000 SK | 10 (+1) | 9 (+1) | 10 (+1) |
| XD MOD.2 Sub-compact 3" | 13 , 16 , 10 (+1) | - | 13 , 16 , 10 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
Extended mags add .75" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother