| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
| Tracker 692 3" | 8.14 in | 5.66 in | 1.5 in | 35 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 SK | 3.26 in | DA/SA | hk-usa.com |
| Tracker 692 3" | 3 in | DA/SA | taurususa.com |
| 9mm Luger | 40 S&W | 357 Magnum | 9mm Luger | |
|---|---|---|---|---|
| P2000 SK | 10 (+1) | 9 (+1) | - | 10 (+1) |
| Tracker 692 3" | 7 | - | 7 | 7 |
The P2000 SK is available with other triggers, not just DA/SA.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother