| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 SK | 6.4 in | 4.55 in | 1.27 in | 24 oz |
| CQB Commander Compact | 7.85 in | 4.9 in | 1.3 in | 36.5 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 SK | 3.26 in | DA/SA | hk-usa.com |
| CQB Commander Compact | 4.25 in | SAO | wilsoncombat.com |
| 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|
| P2000 SK | 10 (+1) | 9 (+1) | - |
| CQB Commander Compact | - | - | 7 (+1) |
The P2000 SK is available with other triggers, not just DA/SA.
Also chambered in 9mm. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother