| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
| BRG9 Elite | 7.36 in | 5.5 in | 1.4 in | 30 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 | 3.66 in | DA/SA | hk-usa.com |
| BRG9 Elite | 4 in | Striker-Fired | brg-usa.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P2000 | 10 , 13 (+1) | 10 , 12 (+1) | 10 , 13 (+1) |
| BRG9 Elite | 16 (+1) | - | 16 (+1) |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother