| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P2000 | 6.85 in | 5.53 in | 1.37 in | 24.96 oz |
| Model 329 PD | 9.5 in | 6.27 in | 0 in | 25.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P2000 | 3.66 in | DA/SA | hk-usa.com |
| Model 329 PD | 4.13 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 44 Magnum | |
|---|---|---|---|
| P2000 | 10 , 13 (+1) | 10 , 12 (+1) | - |
| Model 329 PD | - | - | 6 |
The P2000 comes in various trigger options, not just DA/SA
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother