| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P30SK | 6.42 in | 4.57 in | 1.37 in | 23.99 oz |
| SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P30SK | 3.27 in | DA/SA | hk-usa.com |
| SR1911 Commander | 4.25 in | SAO | ruger.com |
| 9mm Luger | 45 ACP | 9mm Luger | |
|---|---|---|---|
| P30SK | 10 , 13 , 15 (+1) | - | 10 , 13 , 15 (+1) |
| SR1911 Commander | 9 (+1) | 7 (+1) | 9 (+1) |
The P30SK comes in other trigger options, not just DA/SA.
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother