| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| USP Compact | 6.81 in | 5.53 in | 1.38 in | 27.2 oz |
| 605 2" | 6.5 in | 4.4 in | 1.4 in | 24 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| USP Compact | 3.58 in | DA/SA | hk-usa.com |
| 605 2" | 2 in | DA/SA | taurususa.com |
| 9mm Luger | 40 S&W | 38 Special +P | 357 Magnum | |
|---|---|---|---|---|
| USP Compact | 10 , 13 (+1) | 10 , 12 (+1) | - | - |
| 605 2" | - | - | 5 | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother