| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| USP | 7.68 in | 5.31 in | 1.26 in | 27.2 oz |
| M&P 10mm M2.0 4" | 7.2 in | 5.6 in | 1.3 in | 27.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| USP | 4.25 in | DA/SA | hk-usa.com |
| M&P 10mm M2.0 4" | 4 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 40 S&W | 10mm Auto | |
|---|---|---|---|
| USP | 10 , 15 (+1) | 10 , 13 (+1) | - |
| M&P 10mm M2.0 4" | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother