| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| VP9 | 7.34 in | 5.41 in | 1.32 in | 25.56 oz |
| Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| VP9 | 4.09 in | Striker-Fired | hk-usa.com |
| Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
| 9mm Luger | 50 AE | 44 Magnum | 357 Magnum | |
|---|---|---|---|---|
| VP9 | 10 , 15 , 17 (+1) | - | - | - |
| Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother