| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Jericho 941 Steel Semi-Compact | 7.6 in | 5.4 in | 1.4 in | 39.68 oz |
| KOR AG-9 RS | 8.03 in | 5.79 in | 1.38 in | 28.92 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Jericho 941 Steel Semi-Compact | 3.8 in | DA/SA | iwi.us |
| KOR AG-9 RS | 0 in | Striker-Fired | ahss.com.tr |
| 9mm Luger | 40 S&W | 45 ACP | 9mm Luger | |
|---|---|---|---|---|
| Jericho 941 Steel Semi-Compact | 16 (+1) | 12 (+1) | 10 (+1) | 16 (+1) |
| KOR AG-9 RS | 10 , 15 , 17 (+1) | - | - | 10 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother