LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
CT45 | 6.57 in | 5.25 in | 1.01 in | 26.1 oz |
XD MOD.2 4" Service | 7.3 in | 5.5 in | 1.2 in | 27.5 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
CT45 | 4.04 in | Striker-Fired | shopkahrfirearmsgroup.com |
XD MOD.2 4" Service | 4 in | Striker-Fired | springfield-armory.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
CT45 | 7 (+1) | - | 7 (+1) |
XD MOD.2 4" Service | 13 (+1) | 16 (+1) | 13 (+1) |
45ACP model is .25" taller and 2.5oz heavier
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother