| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| CW40 | 6.36 in | 4.62 in | 0.94 in | 18.7 oz |
| Kobra Carry | 8 in | 5.5 in | 0.92 in | 35 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| CW40 | 3.6 in | Striker-Fired | shopkahrfirearmsgroup.com |
| Kobra Carry | 4.25 in | SAO | edbrown.com |
| 40 S&W | 9mm Luger | 45 ACP | |
|---|---|---|---|
| CW40 | 6 (+1) | - | - |
| Kobra Carry | - | 9 (+1) | 7 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother