| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P380 | 4.9 in | 3.9 in | 0.75 in | 11.27 oz |
| Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P380 | 2.53 in | Striker-Fired | shopkahrfirearmsgroup.com |
| Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
| 380 ACP | 50 AE | 44 Magnum | 357 Magnum | |
|---|---|---|---|---|
| P380 | 6 (+1) | - | - | - |
| Desert Eagle 10" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother