| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| 1911 | 8.7 in | 5.25 in | 1.28 in | 38 oz |
| Masada Slim Elite | 6.25 in | 4.88 in | 1.02 in | 23 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| 1911 | 5 in | SAO | kimberamerica.com |
| Masada Slim Elite | 3.4 in | Striker-Fired | iwi.us |
| 9mm Luger | 45 ACP | 9mm Luger | |
|---|---|---|---|
| 1911 | 8 (+1) | 8 (+1) | 8 (+1) |
| Masada Slim Elite | 13 , 17 (+1) | - | 13 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother