| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Tracker 992 6.5" | 11.2 in | 5.3 in | 1.5 in | 46 oz |
| Masada Slim Elite | 6.25 in | 4.88 in | 1.02 in | 23 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Tracker 992 6.5" | 6.5 in | DA/SA | taurususa.com |
| Masada Slim Elite | 3.4 in | Striker-Fired | iwi.us |
| 22 LR | 22 WMR | 9mm Luger | |
|---|---|---|---|
| Tracker 992 6.5" | 9 | 9 | - |
| Masada Slim Elite | - | - | 13 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother