| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| K6s DASA | 7.62 in | 5 in | 1.39 in | 25.1 oz |
| ACP Full Size | 8.7 in | 5.6 in | 1.3 in | 41.6 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| K6s DASA | 3 in | DA/SA | kimberamerica.com |
| ACP Full Size | 5 in | SAO | wilsoncombat.com |
| 357 Magnum | 38 Special +P | 9mm Luger | 45 ACP | |
|---|---|---|---|---|
| K6s DASA | 6 | 6 | - | - |
| ACP Full Size | - | - | 10 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother