| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| K6s DASA | 7.62 in | 5 in | 1.39 in | 25.1 oz |
| Baby Eagle III 45 ACP Semi-Compact | 7.5 in | 5.38 in | 1.31 in | 34.2 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| K6s DASA | 3 in | DA/SA | kimberamerica.com |
| Baby Eagle III 45 ACP Semi-Compact | 3.85 in | DA/SA | shopkahrfirearmsgroup.com |
| 357 Magnum | 38 Special +P | 45 ACP | |
|---|---|---|---|
| K6s DASA | 6 | 6 | - |
| Baby Eagle III 45 ACP Semi-Compact | - | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother