| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Sphinx SDP Compact | 7.4 in | 5.4 in | 1.37 in | 29.06 oz |
| 942 3" | 7.6 in | 4.64 in | 1.34 in | 25 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Sphinx SDP Compact | 3.7 in | DA/SA | kriss-usa.com |
| 942 3" | 3 in | DA/SA | taurususa.com |
| 9mm Luger | 22 LR | 22 WMR | |
|---|---|---|---|
| Sphinx SDP Compact | 17 (+1) | - | - |
| 942 3" | - | 8 | 8 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother