| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
| KOR AG-9 RS | 8.03 in | 5.79 in | 1.38 in | 28.92 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
| KOR AG-9 RS | 0 in | Striker-Fired | ahss.com.tr |
| 50 AE | 44 Magnum | 357 Magnum | 9mm Luger | |
|---|---|---|---|---|
| Desert Eagle 10" | 7 (+1) | 8 (+1) | 9 (+1) | - |
| KOR AG-9 RS | - | - | - | 10 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother