Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Desert Eagle 10" | 14.75 in | 6.25 in | 1.25 in | 71.4 oz |
CQB | 8.7 in | 5.6 in | 1.3 in | 40 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Desert Eagle 10" | 10 in | DA/SA | shopkahrfirearmsgroup.com |
CQB | 5 in | SAO | wilsoncombat.com |
50 AE | 44 Magnum | 357 Magnum | 45 ACP | |
---|---|---|---|---|
Desert Eagle 10" | 7 (+1) | 8 (+1) | 9 (+1) | - |
CQB | - | - | - | 8 (+1) |
Also chambered in 9mm, 38 Super, 10mm, and 40 S&W. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother