| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
| 8045F | 7.17 in | 5.59 in | 1.49 in | 33.1 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
| 8045F | 3.62 in | DA/SA | stoeger.com.tr |
| 50 AE | 44 Magnum | 357 Magnum | 45 ACP | |
|---|---|---|---|---|
| Desert Eagle 6" | 7 (+1) | 8 (+1) | 9 (+1) | - |
| 8045F | - | - | - | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother