| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| M206 | 6.73 in | 4.66 in | 1.5 in | 24 oz |
| Trooper MK III 6" | 0 in | 0 in | 0 in | 0 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| M206 | 2 in | DA/SA | armscor.com |
| Trooper MK III 6" | 6 in | DA/SA | en.wikipedia.org |
| 38 Special | 357 Magnum | 22 LR | 22 WMR | |
|---|---|---|---|---|
| M206 | 6 | - | - | - |
| Trooper MK III 6" | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother