LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
TAC Ultra FS HC | 8.74 in | 5.5 in | 1.57 in | 48.92 oz |
M&P 40 M2.0 Metal | 7.4 in | 5.5 in | 1.3 in | 30 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
TAC Ultra FS HC | 5 in | SAO | armscor.com |
M&P 40 M2.0 Metal | 4.22 in | Striker-Fired | smith-wesson.com |
9mm Luger | 45 ACP | 40 S&W | |
---|---|---|---|
TAC Ultra FS HC | 17 (+1) | 13 (+1) | - |
M&P 40 M2.0 Metal | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother