| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| American Compact 9mm | 6.65 in | 4.99 in | 1.05 in | 28.7 oz |
| DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| American Compact 9mm | 3.55 in | Striker-Fired | ruger.com |
| DWX | 5 in | SAO | danwessonfirearms.com |
| 9mm Luger | 9mm Luger | 40 S&W | |
|---|---|---|---|
| American Compact 9mm | 12 , 17 (+1) | 12 , 17 (+1) | - |
| DWX | 19 , 10 (+1) | 19 , 10 (+1) | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother