LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
LCP MAX | 5.22 in | 4.12 in | 0.97 in | 10.6 oz |
1911 EDC 4.25" | 7.92 in | 5.4 in | 1.47 in | 38.8 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
LCP MAX | 2.8 in | SAO | ruger.com |
1911 EDC 4.25" | 4.25 in | SAO | usa.bularmory.com |
380 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
LCP MAX | 10 , 12 (+1) | - | - |
1911 EDC 4.25" | - | 10 (+1) | 8 (+1) |
Length is measured without of the barrel protrusion. Height is measured without including sight height. These will be corrected when images are available.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother