| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SP101 2.25" | 7.2 in | 4.5 in | 1.35 in | 26 oz |
| RP45 | 7.91 in | 5.56 in | 1.27 in | 26.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SP101 2.25" | 2.25 in | DA/SA | ruger.com |
| RP45 | 4.5 in | Striker-Fired | remington.com |
| 357 Magnum | 38 Special +P | 9mm Luger | 45 ACP | |
|---|---|---|---|---|
| SP101 2.25" | 5 | 5 | 5 | - |
| RP45 | - | - | - | 10 , 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother