| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
| P-09 C Nocturne | 7.28 in | 5.39 in | 1.45 in | 26.1 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Commander | 4.25 in | SAO | ruger.com |
| P-09 C Nocturne | 3.74 in | DA/SA | czub.cz |
| 45 ACP | 9mm Luger | 9mm Luger | |
|---|---|---|---|
| SR1911 Commander | 7 (+1) | 9 (+1) | 9 (+1) |
| P-09 C Nocturne | - | 15 (+1) | 15 (+1) |
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother