| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
| P220 Legion Full Size 45ACP | 7.7 in | 5.5 in | 1.3 in | 30.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Commander | 4.25 in | SAO | ruger.com |
| P220 Legion Full Size 45ACP | 4.4 in | DA/SA | sigsauer.com |
| 45 ACP | 9mm Luger | 45 ACP | |
|---|---|---|---|
| SR1911 Commander | 7 (+1) | 9 (+1) | 7 (+1) |
| P220 Legion Full Size 45ACP | 8 (+1) | - | 8 (+1) |
Also offered in lightweight model:
The P220 Legion Full Size 45ACP is offered in SAO and DA/SA configurations
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother