Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
M&P 45 M2.0 4" Subcompact | 7.5 in | 5.3 in | 1.3 in | 27.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SR1911 Commander | 4.25 in | SAO | ruger.com |
M&P 45 M2.0 4" Subcompact | 4 in | Striker-Fired | smith-wesson.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
SR1911 Commander | 7 (+1) | 9 (+1) | 7 (+1) |
M&P 45 M2.0 4" Subcompact | 8 (+1) | - | 8 (+1) |
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother