| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
| Model 69 2.75" | 7.8 in | 5.7 in | 1.5 in | 34.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Commander | 4.25 in | SAO | ruger.com |
| Model 69 2.75" | 2.75 in | DA/SA | smith-wesson.com |
| 45 ACP | 9mm Luger | 44 Magnum | |
|---|---|---|---|
| SR1911 Commander | 7 (+1) | 9 (+1) | - |
| Model 69 2.75" | - | - | 5 |
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother