| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
| 8040F | 7.09 in | 5.11 in | 1.49 in | 32.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Commander | 4.25 in | SAO | ruger.com |
| 8040F | 3.62 in | DA/SA | stoeger.com.tr |
| 45 ACP | 9mm Luger | 40 S&W | |
|---|---|---|---|
| SR1911 Commander | 7 (+1) | 9 (+1) | - |
| 8040F | - | - | 11 (+1) |
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother