| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P938 Nitron | 5.9 in | 3.9 in | 1.1 in | 16 oz |
| SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P938 Nitron | 3 in | SAO | sigsauer.com |
| SR1911 Commander | 4.25 in | SAO | ruger.com |
| 9mm Luger | 45 ACP | 9mm Luger | |
|---|---|---|---|
| P938 Nitron | 6 (+1) | - | 6 (+1) |
| SR1911 Commander | 9 (+1) | 7 (+1) | 9 (+1) |
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother