LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
SR1911 Officer | 7.25 in | 5 in | 1.34 in | 27.2 oz |
M&P 5.7 | 8.5 in | 5.25 in | 1.1 in | 26.7 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
SR1911 Officer | 3.6 in | SAO | ruger.com |
M&P 5.7 | 5 in | SAO | smith-wesson.com |
9mm Luger | 45 ACP | 5.7x28mm | |
---|---|---|---|
SR1911 Officer | 7 (+1) | 7 (+1) | - |
M&P 5.7 | - | - | 22 (+1) |
The 45 ACP model weighs 3.8oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother