| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Officer | 7.25 in | 5 in | 1.34 in | 27.2 oz |
| M&P M2.0 Compact 4.6" Spec | 8 in | 5.6 in | 1.2 in | 28.5 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Officer | 3.6 in | SAO | ruger.com |
| M&P M2.0 Compact 4.6" Spec | 4.6 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 45 ACP | 9mm Luger | |
|---|---|---|---|
| SR1911 Officer | 7 (+1) | 7 (+1) | 7 (+1) |
| M&P M2.0 Compact 4.6" Spec | 15 , 23 (+1) | - | 15 , 23 (+1) |
The 45 ACP model weighs 3.8oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother