LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
380 CC | 6 in | 4.6 in | 1 in | 16.4 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
SR1911 Standard | 5 in | SAO | ruger.com |
380 CC | 3.2 in | DA/SA | bersa.eagleimportsinc.com |
45 ACP | 10mm Auto | 380 ACP | |
---|---|---|---|
SR1911 Standard | 8 (+1) | 8 (+1) | - |
380 CC | - | - | 8 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother