| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
| Model 66 | 9.69 in | 5.69 in | 1.45 in | 36.9 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Standard | 5 in | SAO | ruger.com |
| Model 66 | 4.25 in | DA/SA | smith-wesson.com |
| 45 ACP | 10mm Auto | 357 Magnum | 38 Special +P | |
|---|---|---|---|---|
| SR1911 Standard | 8 (+1) | 8 (+1) | - | - |
| Model 66 | - | - | 6 | 6 |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother