| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
| 1911 Loaded | 8.6 in | 5.5 in | 1.38 in | 40 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Standard | 5 in | SAO | ruger.com |
| 1911 Loaded | 5 in | SAO | springfield-armory.com |
| 45 ACP | 10mm Auto | 9mm Luger | 45 ACP | |
|---|---|---|---|---|
| SR1911 Standard | 8 (+1) | 8 (+1) | - | 8 (+1) |
| 1911 Loaded | 7 (+1) | - | 9 (+1) | 7 (+1) |
10mm version weighs 1.4 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother